Click here for complete results)
CLASS | GOLD | SILVER | BRONZE |
RS:X Men | NZL | FRA | ISR |
RS:X Women | CHN | ITA | GBR |
Laser Radial | USA | LTU | CHN |
Laser | GBR | SLO | ITA |
Finn | GBR | USA | FRA |
470 Men | AUS | GBR | FRA |
470 Women | AUS | NED | BRA |
49er | DEN | ESP | GER |
Tornado | ESP | AUS | ARG |
Star | GBR | BRA | SWE |
Yngling | GBR | NED | GRE |
COUNTRY | TOTAL | GOLD | SILVER | BRONZE |
Great Britain | 6 | 4 | 1 | 1 |
Australia | 3 | 2 | 1 | -- |
France | 3 | -- | 1 | 2 |
Brazil | 2 | -- | 1 | 1 |
China | 2 | 1 | -- | 1 |
Netherlands | 2 | -- | 2 | -- |
Italy | 2 | -- | 1 | 1 |
Spain | 2 | 1 | 1 | -- |
United States | 2 | 1 | 1 | -- |
Argentina | 1 | -- | -- | 1 |
Denmark | 1 | 1 | -- | -- |
Germany | 1 | -- | -- | 1 |
Greece | 1 | -- | -- | 1 |
Israel | 1 | -- | -- | 1 |
Lithuania | 1 | -- | 1 | -- |
New Zealand | 1 | 1 | -- | -- |
Slovenia | 1 | -- | 1 | -- |
Sweden | 1 | -- | -- | 1 |
Click here to send this page to a friend.